Vernal Equinox!


Today marks the Vernal Equinox, an important day for QRP radio amateurs. In the Northern Hemisphere, conditions usually start to improve. And this year’s equinox is accompanied by higher sunspot numbers. So cheer up guys! Better conditions are on the way.

The equinox comes at 1732 UTC today, 20 March 2010.

Spring seems to be getting off to a good radio start here in Rome. My 20 mW WSPR signal made it across the pond this morning, 8289 kilometers to W3HH (see below). This was the first signal report of the day. I only seem to cross the pond around my local dawn — never around sunset.

Date/Time TX station SNR PWR RX Station Grid km az
2010-03-20 05:44 I0/N2CQR -7 0.02 PE1DCD JO21fu 1262 334
2010-03-20 05:44 I0/N2CQR -20 0.02 DF6DBF JO31si 1116 342
2010-03-20 05:42 I0/N2CQR -17 0.02 PE1DCD JO21fu 1262 334
2010-03-20 05:40 I0/N2CQR -15 0.02 PE1DCD JO21fu 1262 334
2010-03-20 04:40 I0/N2CQR -29 0.02 W3HH EL89 8289 296
2010-03-19 21:22 I0/N2CQR -28 0.02 LA6TPA JP54rl 2512 359
2010-03-19 21:16 I0/N2CQR -30 0.02 LA6TPA JP54rl 2512 359
2010-03-19 20:54 I0/N2CQR -29 0.02 LA6TPA JP54rl 2512 359
2010-03-19 20:02 I0/N2CQR -29 0.02 G4KFK IO91pk 1457 321

Big Filament — On the Sun

The WSPR system has become something of a personal solar activity detector for me. I know, there are lots of ways to detect solar activity: there’s the internet, of course. WWV is also there. You could even set up a small telescope and (with the appropriate eye-saving screen or projection systems) watch for spots yourself. But I like using my 20 mW DSB WSPR signal. If I get up in the morning and see that my little signal has been received during the night in Norway by LA3JJ (1950 km) I know that something different is going on with Old Sol.

LA3JJ was detecting my signals all night long last night. And other stations in Europe were picking up U.S. and Israeli stations throughout the night. So, what was happening on the sun? It may have had something to do with the filament pictured above. For more info on this kind of solar event, take a look here:
http://www.ips.gov.au/Educational/2/4/1

Sunspot 1046 Explains Mysterious Rome-Norway Propagation

I’ve been trying to understand the propagation conditions that caused my little 20 mW DSB signal to be received ALL-NIGHT-LONG at a distance of 1900 km by station LA3JJ on the night of 12/13 Feb 2010 (click here for more details).

A visit to spaceweather.com provided the answer. At around 1126 UTC on 12 Feb we had the brightest solar flare in more than two years: Sunspot 1046 produced an M8.3 Flare. Helge Mortensen in Norway reported that on 15 Feb in Norway there was “a fantastic blast of aurora.” He took a beautiful picture of it (above). Could it be that we see in this picture particles from the same flare, or a coronal mass ejection associated with it?

One of the really cool things about the spaceweather.com site is that it includes lots of input from amateur astronomers and photographers like Helge. Emiel Veldhuis in the Netherlands happened to be observing 1046 when the M flare occurred and he took this series of shots:

Terje Isberg in Switzerland was listening to a DRM station on sortwave. He observed and recorded the radio blackout (SID) caused by the flare:
Rogiero Marconi in Brazil took this shot of the sunspot:
Amazing stuff. This is a good example of how WSPR really puts you in touch with solar conditions and space weather.

HOMEBREW HERO: Arnie Coro, CO2KK

I was getting ready to write a quick blog entry on Arnie Coro’s latest contribution to ham radio (his idea to revive the old 40 meter novice band) when it occurred to me that Arnie’s long track record of providing good ideas, technical advice, and inspiration definitely puts him in the HOMEBREW HERO category. Thanks Arnie!

Below you can find the transcript of Arnie’s latest edition of Radio Habana Cuba’s “DXers Unlimited.” There is a good discussion of current solar conditions (improving!) and of Arnie’s 40 meter CW initiative.

Arnie’s work at RHC is archived and available on the net. It is a real Caribbean treasure trove for us: http://www.dxers-unlimited.dxer.info/

Here is Arnie’s blog: http://dxersunlimited.blogspot.com/

From “DXers Unlimited” 16-17 Feb 2010:
Hi amigos radioaficionados around the world now enjoying the ongoing
upsurge in solar activity that has brought to us DX signals as
strong as we had not heard them since 2005 !!! Yes my friends,
finally, after waiting, and waiting, and waiting, we are seeing a
nice comeback of the sunspots… As a matter of fact, only two days
of 2010 had gone by with a totally blank Sun. The all important R
number from the very much respected Catania, Sicily reference solar
observatory was 39 yesterday… and two other sunspot groups are
just about to turn into view…
As a result of the sustained increase in sunspot count, we are
seeing the 15 meters or 21 megaHertz amateur band opening up every
day… I will tell you more about amateur radio Dxing later , here
at th emid week edition of Dxers Unlimited… The daily solar flux
is very near 90, and forecasters were looking at a lower flux during
the next three days, but this may change dramatically and in just a
few hours, if the new solar sunspots regions that are rotating into
Earth’s view show high activity.
Item two: The amateur radio hobby is alive and in good health… ham
radio
operators are enjoying the hobby and finding new ways of
improving their communications skills… Here is a recent example,
by carefully studying the behavior of activity on the 40 meters
band, I was able to find out that the band
segment from 7105 to 7125 kiloHertz was seeing very little use here
in ITU Region II, that is the Americas. So I launched the idea to
start using that segment by low power stations, on several of the
popular ham radio Internet mailing lists. In just a couple days , CW
activity , mostly by low power or qRP stations on that segment
roughly 20 kiloHertz segment has increased dramatically… For many
operators, finding such a nice and clear , interference free
segment, has meant having the opportunity of making many more two
way contacts…. and not only exchanging reports, but also , thanks
to less interference, we have carried out some really nice ragchews,
and just notice that I have just said WE, because I am , of course,
one of the happy radio amateurs operating on CW between 7105 and
7125 kiloHertz.
There are no digital stations using that segment… as they are now
present between 7030 and 7040 kiloHertz, the two frequencies were
QRP , or low power operators, are used to gather, and where for the
past year or so, it has become extremely difficult at times to make
even a single two way CW contact.
I am not saying that QRP operators should abandon the two favorite
watering holes, 7030 and 7040, what I have told the QRP , GLOWBUGS
and Regenerative receivers Internet list members, is that the
segment between 7105 and 7125 is in a much better shape regarding
QRM… yes there is a let less interference from other
communications modes…so chances to make nice contacts increase in
a very significant way.
Si amigos , Yes my friends , Oui mes amis…amateur radio operators
around the world are now enjoying the upsurge in solar activity, and
with it, we all must look around the bands and find ways to make
better use of them… After all, many other users of the radio
spectrum are always monitoring the ham bands, just to have data
available to substantiate their requests for more spectrum space….
In other words, if we, amateur radio operators are able to be more
time on the air, and the bands sound like a beehive of activity,
chances that those spectrum hungry users will just go elsewhere !!!

The complete script of the program , devoted to the promotion and
development of our radio hobby in general and amateur radio in
particular, can be read at:
http://dxersunlimited.blogspot.com
later this Tuesday, after the program goes on the air

Comments , suggestions and ideas on how to help promote
amateur radio are welcome at my e-mail address
inforhc at enet dot cu

72 and DX
Arnie Coro
CO2KK

Why the 30 Meter Pipeline to Norway?

As do many WSPR addicts, I now start my radio day with a visit to the WSPR database. I feel a real NEED to see who received my 20 mW signals as I slept. As described in a post below, this week I’ve been greeted with a long table showing one station, and ONLY one station — LA3JJ — was picking me up. This morning’s readout (below) was even more surprising than the earlier ones, because last night Jon was picking up almost ALL of my WSPR transmissions: The chart shows him receiving signals at 2 minute intervals. I know that conditions are improving, but isn’t this kind of unusual?
Another sign that conditions are improving: That little blue line arcing to the West. As I was writing this, W1XP copied my sigs at 0452 UTC. Isn’t WSPR fun?! You can get a better sense of the possibilities here by playing with the database info and the map. Plug in my call (I0/N2CQR) and you can watch (almost live) who is hearing me:
http://wsprnet.org/drupal/wsprnet/spots

Timestamp Call MHz SNR Drift Grid Pwr Reporter RGrid km az

2010-02-13 05:02 I0/N2CQR 10.140153 -24 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 04:58 I0/N2CQR 10.140154 -27 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 04:54 I0/N2CQR 10.140154 -19 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 04:52 I0/N2CQR 10.140154 -23 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 04:52 I0/N2CQR 10.140152 -25 0 JN61fv 0.02 W1XP FM14di 7558 297
2010-02-13 04:50 I0/N2CQR 10.140153 -25 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 04:46 I0/N2CQR 10.140155 -21 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 04:44 I0/N2CQR 10.140155 -22 -1 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 04:42 I0/N2CQR 10.140151 -27 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 04:40 I0/N2CQR 10.140155 -22 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 04:36 I0/N2CQR 10.140155 -24 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 04:34 I0/N2CQR 10.140155 -22 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 04:32 I0/N2CQR 10.140156 -24 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 04:30 I0/N2CQR 10.140156 -21 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 04:28 I0/N2CQR 10.140155 -22 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 04:24 I0/N2CQR 10.140155 -20 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 04:22 I0/N2CQR 10.140155 -19 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 04:20 I0/N2CQR 10.140155 -23 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 04:16 I0/N2CQR 10.140155 -19 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 04:14 I0/N2CQR 10.140155 -22 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 04:12 I0/N2CQR 10.140155 -24 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 04:04 I0/N2CQR 10.140157 -30 -1 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 04:00 I0/N2CQR 10.140155 -24 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 03:58 I0/N2CQR 10.140155 -24 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 03:54 I0/N2CQR 10.140154 -22 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 03:52 I0/N2CQR 10.140154 -26 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 03:50 I0/N2CQR 10.140153 -26 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 03:46 I0/N2CQR 10.140154 -24 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 03:42 I0/N2CQR 10.140154 -24 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 03:40 I0/N2CQR 10.140154 -22 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 03:38 I0/N2CQR 10.140154 -22 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 03:34 I0/N2CQR 10.140153 -22 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 03:32 I0/N2CQR 10.140154 -25 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 03:30 I0/N2CQR 10.140153 -26 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 03:28 I0/N2CQR 10.140153 -24 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 03:24 I0/N2CQR 10.140153 -23 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 03:22 I0/N2CQR 10.140153 -29 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 03:20 I0/N2CQR 10.140153 -24 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 03:18 I0/N2CQR 10.140153 -21 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 03:16 I0/N2CQR 10.140153 -25 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 03:12 I0/N2CQR 10.140153 -24 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 03:10 I0/N2CQR 10.140153 -23 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 03:08 I0/N2CQR 10.140152 -23 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 03:06 I0/N2CQR 10.140152 -22 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 03:02 I0/N2CQR 10.140155 -23 -1 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 03:00 I0/N2CQR 10.140153 -22 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 02:58 I0/N2CQR 10.140153 -19 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 02:56 I0/N2CQR 10.140153 -26 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 02:48 I0/N2CQR 10.140153 -24 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 02:46 I0/N2CQR 10.140154 -22 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 02:44 I0/N2CQR 10.140154 -27 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 02:42 I0/N2CQR 10.140154 -25 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 02:30 I0/N2CQR 10.140153 -27 -1 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 02:28 I0/N2CQR 10.140154 -21 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 02:26 I0/N2CQR 10.140154 -26 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 02:24 I0/N2CQR 10.140153 -25 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 02:18 I0/N2CQR 10.140153 -26 -1 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 02:16 I0/N2CQR 10.140154 -25 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 02:14 I0/N2CQR 10.140153 -23 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 02:10 I0/N2CQR 10.140153 -27 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 02:08 I0/N2CQR 10.140153 -19 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 02:06 I0/N2CQR 10.140153 -23 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 02:04 I0/N2CQR 10.140153 -21 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 01:54 I0/N2CQR 10.140152 -27 1 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 01:50 I0/N2CQR 10.140152 -25 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 01:48 I0/N2CQR 10.140153 -20 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 01:46 I0/N2CQR 10.140153 -16 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 01:44 I0/N2CQR 10.140153 -15 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 01:42 I0/N2CQR 10.140152 -22 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 01:38 I0/N2CQR 10.140152 -26 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 01:36 I0/N2CQR 10.140152 -26 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 01:34 I0/N2CQR 10.140152 -23 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 01:30 I0/N2CQR 10.140152 -23 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 01:28 I0/N2CQR 10.140152 -22 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 01:26 I0/N2CQR 10.140153 -24 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 01:24 I0/N2CQR 10.140153 -21 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 01:22 I0/N2CQR 10.140153 -25 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 01:18 I0/N2CQR 10.140152 -24 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 01:16 I0/N2CQR 10.140153 -25 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 01:14 I0/N2CQR 10.140154 -23 -1 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 01:12 I0/N2CQR 10.140154 -23 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 01:10 I0/N2CQR 10.140153 -24 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 01:06 I0/N2CQR 10.140153 -27 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 01:04 I0/N2CQR 10.140153 -22 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 00:58 I0/N2CQR 10.140152 -25 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 00:56 I0/N2CQR 10.140152 -23 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 00:54 I0/N2CQR 10.140152 -24 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 00:52 I0/N2CQR 10.140152 -25 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 00:48 I0/N2CQR 10.140152 -28 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 00:46 I0/N2CQR 10.140153 -27 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 00:36 I0/N2CQR 10.140153 -22 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 00:34 I0/N2CQR 10.140153 -17 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-13 00:08 I0/N2CQR 10.140260 -31 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-12 23:44 I0/N2CQR 10.140152 -20 0 JN61fv 0.02 LA3JJ JO59bh 1943 356

Conditions Improving; Pipeline to Norway

From LA3JJ’s WSPR blog: The development of our hobby is amazing, some new things will catch on very fast. I was thrown into this WSPR thing late November last year and must admit that I have not had many “real QSO’s” since then. And my wife also appreciates this as I can in a greater extent be a part of the real world while I am enjoying my hobby. She noticed the change, so I explained some of the changes. “Oh, so you are just talking to robots now, well that’s a strange development!”

The sunspot count is 55, solar flux is at 91 and I’ve noticed an improvement in propagation on 30 meters. Yesterday at 0656 UTC my 20 mW DSB sig was received in North Carolina by AB4SF. And 30 seems to be staying open later than it has been — it used to close pretty suddenly when the sun went down, but my little beacon has been picked up through most of the last two nights by one station — and only one station — LA3JJ (seen above). It is kind of weird, this pipeline to Norway. All through the day I’ll be getting reports from stations all over Europe. Then the sun goes down and all of them lose me… except LA3JJ, who continues to receive my sigs until around 0400 UTC. This chart shows what is happening:

Timestamp Call MHz SNR Drift Grid Pwr Reporter RGrid km az
2010-02-11 03:56 I0/N2CQR 28.126052 -25 -1 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-11 03:28 I0/N2CQR 28.126052 -30 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-11 03:24 I0/N2CQR 28.126052 -25 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-11 03:22 I0/N2CQR 28.126054 -26 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-11 03:16 I0/N2CQR 28.126052 -21 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-11 03:14 I0/N2CQR 28.126052 -25 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-11 03:12 I0/N2CQR 28.126052 -24 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-11 03:02 I0/N2CQR 28.126052 -27 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-11 02:58 I0/N2CQR 28.126052 -21 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-11 02:28 I0/N2CQR 28.126052 -27 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-11 02:18 I0/N2CQR 28.126051 -26 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-11 02:12 I0/N2CQR 28.126053 -24 -1 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-11 02:10 I0/N2CQR 28.126051 -24 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-11 02:04 I0/N2CQR 28.126050 -25 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-11 01:46 I0/N2CQR 28.126050 -25 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-11 01:44 I0/N2CQR 28.126049 -24 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-11 01:40 I0/N2CQR 28.126049 -29 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-11 01:36 I0/N2CQR 28.126049 -28 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-11 01:30 I0/N2CQR 28.126049 -25 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-11 01:28 I0/N2CQR 28.126050 -24 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-11 01:26 I0/N2CQR 28.126050 -27 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-11 01:24 I0/N2CQR 28.126050 -27 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-11 01:22 I0/N2CQR 28.126050 -27 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-11 01:18 I0/N2CQR 28.126049 -27 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-11 01:16 I0/N2CQR 28.126051 -24 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-11 00:02 I0/N2CQR 28.126052 -29 0 JN61fv 0.02 LA3JJ JO59bh 1943 356
2010-02-10 20:16 I0/N2CQR 10.140144 -27 0 JN61fv 0.02 OK4AS JN89ex 948 17
2010-02-10 20:14 I0/N2CQR 10.140144 -25 -1 JN61fv 0.02 OK4AS JN89ex 948 17
2010-02-10 20:10 I0/N2CQR 10.140144 -25 0 JN61fv 0.02 OK4AS JN89ex 948 17
2010-02-10 20:06 I0/N2CQR 10.140144 -27 0 JN61fv 0.02 OK4AS JN89ex 948 17
2010-02-10 20:02 I0/N2CQR 10.140143 -24 0 JN61fv 0.02 OK4AS JN89ex 948 17
2010-02-10 20:00 I0/N2CQR 10.140143 -22 -1 JN61fv 0.02 OK4AS JN89ex 948 17
2010-02-10 19:54 I0/N2CQR 10.140144 -26 -1 JN61fv 0.02 OK4AS JN89ex 948 17
2010-02-10 19:48 I0/N2CQR 10.140147 -30 0 JN61fv 0.02 IZ0INA JN61gv 7 90
2010-02-10 19:48 I0/N2CQR 10.140143 -22 0 JN61fv 0.02 OK4AS JN89ex 948 17
2010-02-10 19:44 I0/N2CQR 10.140144 -27 -1 JN61fv 0.02 OK4AS JN89ex 948 17
2010-02-10 19:34 I0/N2CQR 10.140144 -23 -1 JN61fv 0.02 OK4AS JN89ex 948 17
2010-02-10 19:14 I0/N2CQR 10.140144 -24 0 JN61fv 0.02 OK4AS JN89ex 948 17
2010-02-10 19:06 I0/N2CQR 10.140152 -26 0 JN61fv 0.02 PA0LSK JO21ur 1207 337
2010-02-10 19:04 I0/N2CQR 10.140152 -25 0 JN61fv 0.02 PA0LSK JO21ur 1207 337
2010-02-10 18:58 I0/N2CQR 10.140152 -28 0 JN61fv 0.02 PA0LSK JO21ur 1207 337
2010-02-10 18:58 I0/N2CQR 10.140152 -23 0 JN61fv 0.02 DF3VW JN39hk 953 334
2010-02-10 18:54 I0/N2CQR 10.140152 -28 0 JN61fv 0.02 DF3VW JN39hk 953 334
2010-02-10 18:44 I0/N2CQR 10.140152 -28 0 JN61fv 0.02 PA0LSK JO21ur 1207 337
2010-02-10 18:40 I0/N2CQR 10.140152 -26 0 JN61fv 0.02 PA0LSK JO21ur 1207 337
2010-02-10 18:36 I0/N2CQR 10.140153 -30 0 JN61fv 0.02 DF3VW JN39hk 953 334
2010-02-10 18:32 I0/N2CQR 10.140152 -26 0 JN61fv 0.02 PA0LSK JO21ur 1207 337

Query time: 0.010 sec

Deep Solar Minimum

Farhan alerted us to this. From the NASA website:

April 1, 2009: The sunspot cycle is behaving a little like the stock market. Just when you think it has hit bottom, it goes even lower.
2008 was a bear. There were no sunspots observed on 266 of the year’s 366 days (73%). To find a year with more blank suns, you have to go all the way back to 1913, which had 311 spotless days: plot. Prompted by these numbers, some observers suggested that the solar cycle had hit bottom in 2008.
Maybe not. Sunspot counts for 2009 have dropped even lower. As of March 31st, there were no sunspots on 78 of the year’s 90 days (87%).
It adds up to one inescapable conclusion: “We’re experiencing a very deep solar minimum,” says solar physicist Dean Pesnell of the Goddard Space Flight Center.
“This is the quietest sun we’ve seen in almost a century,” agrees sunspot expert David Hathaway of the Marshall Space Flight Center.
For the rest of the article:
http://science.nasa.gov/headlines/y2009/01apr_deepsolarminimum.htm?list830785